| Winner | Trio Ref | Score | Class |
|---|---|---|---|
| Raymond Cox | BCCA/C1/TR6 | 3.5/4 | 1 |
| Neil Jefferson | BCCA/C1TR3 | 3.5/4 | 1 |
| Ron Cooper | BCCA/C1/TR4 | 3.5/4 | 1 |
| Jim Halliday | BCCA/C1/TR7 | 4/4 | 1 |
| Frank McMahon | BCCA/C1/TR9 | 2.5/4 | 1 |
| Lawrence Spencer | BCCA/C1/TR12 | 4/4 | 1 |
| Gordon Dennison | BCCA/C1/TR13 | 3/4 | 1 |
| Leslie Eastoe | BCCA/C1/TR2 | 2.5/4 (SB) | 1 |
| Paul Batchelor | BCCA/C1/TR1 | 4/4 | 1 |
| David Cook & Guy Whitehouse | BCCA/C1/TR15 | 3/4 (Tie Break) | 1 (David Cook goes through) |
| David Coyne | BCCA/C2/TR1 | 3/4 | 2 |
| Colin Glanville | BCCA/C2/TR10 | 2.5/4 | 1 |
| Les Ellis | BCCA/C1/TR18 | 4/4 | 1 |
| Phill Beckett | BCCA/C1/TR16 | 4/4 | 1 |
| Geoffery Herbert | BCCA/C1/TR19 | 3/4 | 1 |
| Ron Cooper | BCCA/C2/TR4 | 3.5/4 | 2 |
| Neil Jefferson | BCCA/C2/TR2 | 4/4 | 2 |
| Trevor Brotherton | BCCA/C1/TR11 | 4/4 | 1 |
| Iain Gould | BCCA/C1/TR5 | 3.5/4 | 1 |
| David Cook | BCCA/C1/TR22 | 3/4 | 1 |
| David Cook | BCCA/C1/TR21 | 3/4 | 1 |
| John Williams | BCCA/C1/TR17 | 4/4 | 1 |
| John Dunn | BCCA/C1/TR20 | 3/4 | 1 |
| John Brazier | BCCA/C1/TR25 | 3.5/4 | 1 |
| Leslie Eastoe | BCCA/C2/TR3 | 3.5/4 | 2 |
| Allan Gardner | BCCA/C1/TR14 | 3/4 | 1 |
| David Coyne | BCCA/C3/TR1 | 3/4 | 3 (1st Class3 Winner) |
| Sandy Smyth & Raymond Burridge | BCCA/C1/TR29 | 3/4 (Tie Break) | 1 (Sandy Smyth goes through) |
| Les Ellis | BCCA/C2/TR5 | 4/4 | 2 |
| David Coyne, Leslie Eastoe Les Ellis |
BCCA/C3/TR2 | Three way tie | All players remain in Class 3 |
| Raymond Cox | BCCA/C1/TR28 | 3.5/4 | 1 |
| Bill Clews | BCCA/C1/TR26 | 4/4 | 1 |
| Anthony Balshaw | BCCA/C1/TR31 | 3/4 | 1 |
| John Brasier | BCCA/C2/TR7 | 4/4 | 2 |
| Martin Lythgoe | BCCA/C1/TR32 | 3/4 | 1 |
| Terry Tyson | BCCA/C1/TR23 | 3/4 | 1 |
| Richard Williams | BCCA/C1/TR33 | 4/4 | 1 |
| Robert Evans | BCCA/C1/TR37 | 3.5/4 | 1 |
| Edmund Foulds | BCCA/C1/TR8 | 4/4 | 1 |
| Walter Rattay | BCCA/C1/TR40 | 4/4 | 1 |
| Robert Bruce | BCCA/C1/TR43 | 3/4 | 1 |
| Phil Beckett | BCCA/C2/TR10 | 3.5/4 | 2 |
| Phillip Tolhurst | BCCA/C1/TR30 | 3.5/4 | 1 |
| Colin Glanville | BCCA/C2/TR6 | 2.5/4 | 2 |
| Keith Dudeney | BCCA/C1/TR35 | 2.5/4 (SB) | 1 |
| John Fenby | BCCA/C1/TR41 | 3.5/4 | 1 |
| Graham Pattrick | BCCA/C1/TR44 | 4/4 | 1 |
| Lawrence Rhodes | BCCA/C1/TR46 | 3.5/4 | 1 |
| J. R. Etherington | BCCA/C1/TR45 | 4/4 | 1 |
| David Coyne John Brasier |
BCCA/C3/TR3 | 2.5/4, (Joint) | 3 |
| Dr. M.R. Wilson | BCCA/C!/TR34 | 4/4 | 1 |
| Les Ellis | BCCA/C3/TR4 | 3.5/4 | 3 |
| John Dunn | BCCA/C1/TR39 | 2.5/4 | 1 |
| Lawrence Rhodes | BCCA/C1/TR38 | 4/4 | 1 |
| Raymond Burridge | BCCA/C1/TR52 | 4/4 | 1 |
| Colin Beveridge | BCCA/C1/TR47 | 2.5/4 | 1 |
| Graham Pattrick | BCCA/C2/TR14 | 3.5/4 | 2 |
| Greg Hughes | BCCA/C1/TR27 | 3/4 | 1 |
| Ben Wood | BCCA/C1/TR51 | 3.5/4 | 1 |
| Allan Gardner | BCCA/C2/TR8 | 3/4 | 2 |
| Phillip Tolhurst | BCCA/C2/TR13 | 3/4 | 2 |
| Bill Clews | BCCA/C2/TR17 | 3/4 | 2 |
| Mike Richardt | BCCA/C1/TR48 | 4/4 | 1 |
| Colin Beveridge | BCCA/C1/TR53 | 3/4 | 1 |
| John Fenby Jim Fox |
BCCA/C1/TR56 | 3/4 | 1 |
| John Williams | BCCA/C2/TR9 | 4/4 | 2 |
| Edmund Foulds | BCCA/C2/TR12 | 3.5/4 | 2 |
| Dawn Williamson | BCCA/C1/TR58 | 3.5/4 | 1 |
| Geoffrey Herbert | BCCA/C1/TR55 | 3.5/4 | 1 |
| Walter Rattay | BCCA/C2/TR22 | 4/4 | 2 |
| Gordon Dennison & John Crump |
BCCA/C1/TR36 | 3/4 | 1 |
| Sandy Smyth | BCCA/C2/TR19 | 3.5/4 | 2 |
| J Etherington | BCCA/C2/TR15 | 3/4 | 2 |
| Frank McMahon | BCCA/C1/TR59 | 4/4 | 1 |
| Mark Smith | BCCA/C1/TR50 | 4/4 | 1 |
| Neil Limbert | BCCA/C1/TR60 | 4/4 | 1 |
| Kuhan Chellappah David Cook |
BCCA/C1/TR49 | 3/4 (Joint) | 1 |
| Mike Richardt | BCCA/C2/TR21 | 3.5/4 | 2 |
| Trevor Carr | BCCA/C1/TR66 | 3.5/4 | 1 |
| Raymond Burridge | BCCA/C2/TR68 | 2/2 (2 Players) | 1 |
| David Coyne | BCCA/C3/TR6 | 3.5/4 | 3 |
| Raymond Cox | BCCA/C1/TR64 | 4/4 | 1 |
| Stephen Woodhouse | BCCA/C1/TR73 | 3.5/4 | 1 |
| Malcolm Winters Roy Summers |
BCCA/C1/TR67 | 3/4 (Joint Winners) | 1 |
| David Roberts | BCCA/C1/TR70 | 4/4 | 1 |
| Michael Kruger | BCCA/C1/TR61 | 4/4 | 1 |
| Leslie Eastoe | BCCA/C3/TR8 | 3/4 | 3 |
| Ben Wood | BCCA/C2/TR20 | 3.5/4 | 2 |
| James Gaughan | BCCA/C1/TR54 | 3/4 | 1 |
| Julian May | BCCA/C1/TR69 | 4/4 | 1 |
| Dr Mark Wilson | BCCA/C2/TR16 | 3/4 | 2 |
| John Brasier | BCCA/C3/TR5 | 2.5/4 | 3 |
| Stephen Woodhouse | BCCA/C1/TR74 | 3/4 | 1 |
| Raymond Burridge | BCCA/C1/TR63 | 3.5/4 | 1 |
| Phil Beckett Ron Cooper |
BCCA/C2/TR26 | 2.5/4 (Joint) | 2 |
| Richard Harris | BCCA/C1/TR80 | 4/4 | 1 |
| Julian May Raymond Burridge |
BCCA/C2/TR29 | 3/4 (Joint) | 2 |
| Dawn Williamson | BCCA/C2/TR23 | 4/4 | 2 |
| Gary Maguire Colin Cheek |
BCCA/C1/TR78 | 3/4 (Joint) | 1 |
| Andreas Katris Raymond Burridge |
BCCA/C1/TR81 | 3/4 (Joint) | 1 |
| David Cook | BCCA/C2/TR25 | 4/4 | 2 |
| Leslie Eastoe | BCCA/C3/TR9 | 2.5/4 | 3 |
| Dennis Broadway | BCCA/C1/TR79 | 4/4 | 1 |
| Andreas Katris | BCCA/C1/TR81 | 3/4 | 1 |
| Trevor Carr | BCCA/C2/TR27 | 4/4 | 2 |
| Peter O'Brien | BCCA/C1/TR65 | 4/4 | 1 |
| Keith Dudeney | BCCA/C1/TR71 | 4/4 | 1 |
| Michael Krueger | BCCA/C2/TR28 | 4/4 | 2 |
| John Dunn | BCCA/C1/TR76 | 3.5/4 | 1 |
| Robert Evans | BCCA/C2/TR11 | 3.5/4 | 2 |
| Colin Beveridge | BCCA/C2/TR18 | 2.5/4 | 2 |
| Stephen Woodhouse | BCCA/C1/TR85 | 4/4 | 1 |
| Bill Clews | BCCA/C2/TR24 | 3/4 | 2 |
| Bill Clews | BCCA/C2/TR34 | 3.5/4 | 2 |
| Gary Maguire | BCCA/C2/TR32 | 4/4 | 2 |
| Colin Cheek | BCCA/C1/TR72 | 3.5/4 | 1 |
| Edmund Foulds | BCCA/C3/TR10 | 3.5/4 | 3 |
| Paul Douglas Gary Maguire |
BCCA/C1/TR77 | 3/4 (Joint) | 1 |
| Marl Eldridge | BCCA/C1/TR57 | 3.5/4 | 1 |
| Malcolm Winter Frank McMahon |
BCCA/C2/TR38 | 2.5/4 (Joint) | 2 |
| Dawn Williamson | BCCA/C3/TR14 | 2.5/4 | 3 |
| Philip Tolhurst John Brasier |
BCCA/C3/TR12 | 3/4 (Joint) | 3 |
| Antony Copsey | BCCA/C1/TR92 | 4/4 | 1 |
| Russell Sherwood | BCCA/C2/TR31 | 2.5/4 | 2 |
| Les Ellis | BCCA/C3/TR7 | 2.5/4 | 3 |
| Gary Maguire | BCCA/C2/TR36 | 3.5/4 | 2 |
| Neil Jefferson | BCCA/C2/TR30 | 3/4 | 2 |
| Dennis Broadway | BCCA/C2/TR39 | 4/4 | 2 |
| Keith Kitson | BCCA/C3/Tr13 | 3/4 | 3 |
| Andreas Katris | BCCA/C2/Tr35 | 3.5/4 | 2 |
| John Dunn | BCCA/C1/Tr84 | 3.5/4 | 1 |
| Arthur Knox | BCCA/C1/Tr95 | 4/4 | 1 |
| Nigel Norman | BCCA/C2/Tr42 | 2.5/4 | 2 |
| Maurice Carter | BCCA/C1/Tr87 | 4/4 | 1 |
| James Rothwell Helen Sherwood |
BCCA/C1/Tr90 | 3/4 (Joint) | 1 |
| David Howell | BCCA/C1/Tr89 | 4/4 | 1 |
| Robert Bruce | BCCA/C1/Tr98 | 4/4 | 1 |
| Dennis Broadway | BCCA/C2/Tr33 | 3/4 | 2 |
| Geoffrey Herbert Raymond Burridge |
BCCA/C2/Tr44 | 2.5/4 (Joint) | 2 |
| David Woodruff Keith Dudeney |
BCCA/C1/Tr97 | 3/4 (Joint) | 1 |
| Dennis Broadway | BCCA/C2/Tr40 | 4/4 | 2 |
| David Cook | BCCA/C3/Tr20 | 2.5/4 | 3 |
| Maurice Carter | BCCA/C1/Tr88 | 4/4 | 1 |
| William Lindberg | BCCA/C1/Tr103 | 3/4 | 1 |
| Andrew Dearnley Mark Eldridge John Brasier |
BCCA/C3/Tr21 | 2/2 3 way draw | 3 |
| William Lindberg | BCCA/C1/Tr105 | 4/4 | 1 |
| Raymond Burridge | BCCA/C1/Tr83 | 4/4 | 1 |
| Richard Akrill | BCCA/C1/Tr101 | 3/4 | 1 |
| Dr Mark Wilson | BCCA/C3/Tr11 | 3/4 | 3 |
| Raymond Burridge | BCCA/C3/Tr19 | 3/4 | 3 |
| Gary Maguire | BCCA/C3/Tr16 | 3.5/4 | 3 |
| Eoin Campbell | BCCA/C2/Tr49 | 3.5/4 | 2 |
| Jim Fox | BCCA/C1/Tr104 | 2.5/4 Winner by SB Score | 1 |
| Paul Clarke | BCCA/C1/Tr100 | 4/4 | 1 |
| Mike Richardt | BCCA/C2/TR41 | 4/4 | 2 |
| Dennis Broadway | BCCA/C3/Tr22 | 3/4 | 3 |
| Trevor Carr | BCCA/C3/Tr15 | 4/4 | 3 |
| Antony Copsey Robert Rozanski |
BCCA/C2/Tr47 | 3/4 Joint | 2 |
| Martin Hardwick | BCCA/C1/Tr96 | 3.5/4 | 1 |
| Richard Akrill | BCCA/C1/Tr102 | 3/4 | 1 |
| Richard Tillett | BCCA/C1/Tr111 | 4/4 | 1 |
| Roger Pearce | BCCA/C1/Tr109 | 4/4 | 1 |
| Russell Sherwood | BCCA/C2/Tr50 | 3/4 | 2 |
| Edward Burke | BCCA/C1/Tr106 | 4/4 | 1 |
| Mike Richardt Andreas Katris Keith Kitson |
BCCA/C3/Tr23 | 2/2 Three way tie | 3 |
| Andrew Dearnley | BCCA/C3/Tr18 | 3/4 | 3 |
| Ron Cooper | BCCA/C1/Tr114 | 3.5/4 | 1 |
| Roger Pearce Ron Cooper |
BCCA/C1/Tr112 | 3/4 Joint | 1 |
| Malcolm Winter | BCCA/C1/Tr118 | 3.5/4 | 1 |
| Philip Tolhurst | BCCA/C3/Tr17 | 2.5/4 | 3 |
| Ron Cooper | BCCA/C1/Tr110 | 3.5/4 | 1 |
| Ben Wood Richard Akrill |
BCCA/C1/Tr51 | 3/4 Joint | 2 |
| Ray Cox | BCCA/C1/Tr108 | 3/4 | 1 |
| William Lindberg | BCCA/C1/Tr120 | 4/4 | 1 |
| Dennis Broadway | BCCA/C3/Tr25 | 2.5/4 | 3 |
| John Brasier | BCCA/C3/Tr26 | 4/4 | 3 |
| Colin Cheek Michael Kruger |
BCCA/C2/Tr37 | 2/4 (1 Win) Joint | 2 |
| Dawn Williamson Richard Williams |
BCCA/C2/Tr46 | 3/4 (2 Wins) Joint | 2 |
| Alex Tupper | BCCA/C1/Tr94 | 4/4 | 1 |
| Keith Dudeney | BCCA/C1/Tr115 | 4/4 | 1 |
| Roger Pearce | BCCA/C1/Tr52 | 3/4 | 2 |
| Steven Woodhouse | BCCA/C1/Tr113 | 3.5/4 | 1 |
| Timothy Hall | BCCA/C1/Tr124 | 4/4 | 1 |
| Steven Woodhouse | BCCA/C2/Tr54 | 4/4 | 2 |
| Richard Tillett | BCCA/C2/Tr55 | 3.5/4 | 2 |
| Andrew Dearnley | BCCA/C3/Tr27 | 2.5/4 | 3 |
| Dennis Broadway | BCCA/C2/Tr45 | 3/4 | 2 |
| Malcolm Winter | BCCA/C1/Tr99 | 3/4 | 1 |
| Iris Pardoe | BCCA/C1/Tr119 | 4/4 | 1 |
| Maurice Carter | BCCA/C1/Tr117 | 4/4 | 1 |
| Nigel Norman William Lindberg |
BCCA/C2/Tr57 | 3/4 | 2 |
| Trevor Carr | BCCA/C3/Tr29 | 3.5/4 | 3 |
| Eugenio Spagnoli | BCCA/C2/Tr53 | 2.5/4 | 2 |
| Keith Kitson Robert Evans Russell Sherwood |
BCCA/C3/Tr30 | 2/4 Three Way Tie | 3 |
| Derek Whymark | BCCA/C1/Tr127 | 4/4 (2 by default) | 1 |
| Jim Fox | BCCA/C1/Tr128 | 3/4 | 1 |
| Yosua Sitorus | BCCA/C1/Tr123 | 4/4 | 1 |
| Alex Relyea | BCCA/C2/Tr48 | 3/4 | 2 |
| Eoin Campbell | BCCA/C2/Tr61 | 3.5/4 | 2 |
| Ronald Cooper | BCCA/C2/Tr60 | 2.5/4 | 2 |
| Raymond Cox | BCCA/C1/Tr129 | 4/4 | 1 |
| Paul Armiger | BCCA/C1/Tr132 | 4/4 | 1 |
| Dennis Broadway | BCCA/C3/Tr24 | 3/4 | 3 |
| Colin Cheek | BCCA/C2/Tr58 | 3.5/4 | 2 |
| Jim Fox | BCCA/C1/Tr125 | 4/4 | 1 |
| Brian Robinson | BCCA/C1/Tr131 | 3.5/4 | 1 |
| Trevor Carr | BCCA/C3/Tr28 | 3/4 | 3 |
| Ron Cooper | BCCA/C1/Tr133 | 4/4 | 1 |
| Edmund Foulds | BCCA/C3/Tr31 | 3/4 | 3 |
| Richard Tillett | BCCA/C3/Tr34 | 4/4 | 3 |
| Alex Sherwood | BCCA/C1/Tr126 | 4/4 | 1 |
| Alex Sherwood | BCCA/C2/Tr59 | 3.5/4 | 2 |
| Keith Dudeney | BCCA/C1/Tr130 | 4/4 | 1 |
| Yosua Sitorus | BCCA/C2/Tr62 | 3.5/4 | 2 |
| Keith Dudeney | BCCA/C1/Tr138 | 3.5/4 | 1 |
| Pablo Moujan | BCCA/C1/Tr137 | 4/4 | 1 |
| Dennis Broadway | BCCA/C3/Tr32 | 3/4 | 3 |
| Colin Beveridge | BCCA/C2/Tr56 | 4/4 | 2 |
| David Grobler | BCCA/C2/Tr66 | 4/4 | 2 |
| Angus James | BCCA/C1/Tr135 | 4/4 | 1 |
| John Brasier | BCCA/C3/Tr33 | 3.5/4 | 3 |
| Neil Jefferson | BCCA/C1/Tr134 | 4/4 | 1 |
| Helen Sherwood | BCCA/C2/Tr63 | 4/4 | 2 |
| Dawn Williamson | BCCA/C2/Tr64 | 3.5/4 | 2 |
| Iris Pardoe | BCCA/C1/Tr142 | 3.5/4 | 1 |
| Raymond Cox | BCCA/C1/Tr144 | 3.5/4 | 1 |
| John Horton (J) Robert Bruce (J) |
BCCA/C1/Tr141 | 3/4 | 1 |
| SIM Keith Kitson | BCCA/C3/Tr36 | 3.5/4 | 3 |
| Mark Eldridge | BCCA/C3/Tr40 | 3/4 | 3 |
| William Houpt | BCCA/C2/Tr65 | 4/4 | 2 |
| Dennis Broadway | BCCA/C3/Tr43 | 3/4 | 3 |
| Andrew Dearnley | BCCA/C3/Tr35 | 3.5/4 | 3 |
| Dennis Broadway | BCCA/C3/Tr38 | 3.5/4 | 3 |
| Paul Armiger | BCCA/C1/Tr139 | 3.5/4 | 1 |
| Greg Hughes | BCCA/C1/Tr152 | 4/4 | 1 |
| Leslie Eastoe | BCCA/C2/Tr68 | 3.5/4 | 2 |
| Carlos Almarza Mato | BCCA/C1/Tr148 | 3.5/4 | 1 |
| Robert Bruce | BCCA/C2/Tr75 | 3/4 | 2 |
| Maurice Carter | BCCA/C1/Tr136 | 3.5/4 | 1 |
| Jonathan Tymms | BCCA/C1/Tr121 | 4/4 | 1 |
| Ray Kappel | BCCA/C1/Tr150 | 3.5/4 | 1 |
| John Walker | BCCA/C1/Tr143 | 3.5/4 | 1 |
| Yosua Sitorus | BCCA/C3/Tr42 | 3.5/4 | 3 |
| Yosua Sitorus | BCCA/C2/Tr67 | 3/4 | 2 |
| John Dunn | BCCA/C1/Tr153 | 4/4 | 1 |
| William Lindberg | BCCA/C1/Tr154 | 4/4 | 1 |
| Robert Rozanski | BCCA/C3/Tr41 | 3.5/4 | 3 |
| John Brasier | BCCA/C3/Tr46 | 2.5/4 | 3 |
| Alexander Relyea Russell Sherwood Eoin Campbell |
BCCA/C3/Tr37 | 2/4 - Three way Tie | 3 |
| John Horton BCM Raymond Burridge |
BCCA/C1/Tr74 | 3/4 - Joint winners | 1 |
| LIM Dawn Williamson | BCCA/C3/Tr45 | 2.5/4 | 3 |
| Jonathan Tymms | BCCA/C1/Tr145 | 4/4 | 1 |
| Malcolm Winter | BCCA/C1/Tr140 | 4/4 | 1 |
| LIM Helen Sherwood | BCCA/C2/Tr73 | 3.5/4 | 2 |
| Alex Tupper | BCCA/C2/Tr70 | 4/4 | 2 |
| Jun Xiang Tee | BCCA/C1/Tr157 | 2/2 | 1 |
| Johnny Owens | BCCA/C2/Tr71 | 3.5/4 | 2 |
| Ray Kappel | BCCA/C2/Tr79 | 3.5/4 | 2 |
| Antony Copsey | BCCA/C3/Tr48 | 3/4 | 3 |
| Michael Farmer | BCCA/C1/Tr147 | 3/4 | 1 |
| Gregory Hughes | BCCA/C1/Tr155 | 3.5/4 | 1 |
| Sylvie Roynet | BCCA/C2/Tr80 | 3/4 | 2 |
| Jun Xiang Tee | BCCA/C1/Tr156 | 3/4 | 1 |
| Derek Whymark | BCCA/C1/Tr146 | 3.5/4 | 1 |
| Stephen Woodhouse | BCCA/C1/Tr161 | 3/4 | 1 |
| Gary Maguire | BCCA/C3/Tr44 | 2.5/4 | 3 |
| Raymond Cox David Elwood |
BCCA/C1/Tr158 | 3/4 Joint Winners | 1 |
| Praveen Kumar Rallibandi | BCCA/C2/Tr69 | 3.5/4 | 2 |
| William Lindberg, Paul Scott and Philip Tolhurst | BCCA/C2/Tr81 | 2/2 Three-way Tie | 2 |
| Yosau Sitorous | BCCA/C3/Tr50 | 2.5/4 | 3 |
| CCM Russell Sherwood | BCCA/C3/Tr53 | 3.5/4 | 3 |
| Selina Kellett | BCCA/C1/Tr165 | 4/4 | 1 |
| Colin Cheek Colin Cheek |
BCCA/C2/Tr77 | 2.5/4 Joint Winners | 2 |
| Malcolm Winter, | BCCA/C2/Tr76 | 3.5/4 | 2 |
| SIM Olli Yionen | BCCA/C3/Tr47 | 3.5/4 | 3 |
| Brian Robinson Andrew Ellis | BCCA/C1/Tr151 | 3/4 Joint Winners | 1 |
| Ju Te Xiang | BCCA/C1/Tr160 | 3.5/4 | 1 |
| Lea Hudson | BCCA/C1/Tr162 | 3.5/4 | 1 |
| Iris Pardoe | BCCA/C1/Tr159 | 2.5/4 | 1 |
| Richard Akrill | BCCA/C2/Tr84 | 3/4 | 2 |
| Trevor Carr | BCCA/C3/Tr39 | 2.5/4 | 3 |
| Alastair Cowan | BCCA/C1/Tr169 | 3.5/4 | 1 |
| Ben Wood | BCCA/C1/Tr167 | 3.5/4 | 1 |
| Selina Kellett | BCCA/C1/Tr164 | 3.5/4 | 1 |
| Jun Xiang Tee | BCCA/C1/Tr168 | 4/4 | 1 |
| Nigel Norman | BCCA/C2/Tr82 | 4/4 | 2 |
| SIM Olli Ylonen | BCCA/C3/Tr49 | 3.5/4 | 3 |
| John Dunn | BCCA/C1/Tr181 | 4/4 | 1 |
| Alastair Cowan | BCCA/C2/Tr100 | 3.5/4 | 2 |
| BCM Ju Xiang Te | BCCA/C3/Tr68 | 2.5/4 | 3 |
| Nigel Norman | BCCA/C2/Tr97 | 3.5/4 | 2 |
| Phil Eastlake Paul Scott Mark Wilson |
BCCA/C3/Tr69 | 2/2 Three way tie | 3 |
| Carlos Almarza-Mato | BCCA/C2/Tr92 | 3/4 | 2 |
| Raymond Cox Selina Kellett |
BCCA/C1/Tr178 | 3/3 Joint winners | 1 |
| BM David Coyne CCE Praveen Rallabandi |
BCCA/C3/Tr59 | 2.5/4 Joint winners | 3 |
| SIM Keith Kitson | BCCA/C3/Tr62 | 3.5/4 | 3 |
| BCM Colin Cheek BCM Phillip Beckett |
BCCA/C3/Tr60 | 2.5/4 Joint winners | 3 |
| BCM Greg Hughes | BCCA/C2/Tr83 | 4/4 | 2 |
| Phillip Tolhurst | BCCA/C2/Tr91 | 3/4 | 2 |
| James Angus Lester Weiss |
BCCA/C2/Tr72 | 3./4 Joint winners | 2 |
| Maurice Carter Carlos Almarza Mato |
BCCA/C2/Tr78 | 2/2 Joint winners on Tie Break | 2 |
| Xiang Jun Tee James Wilkinson |
BCCA/C2/Tr85 | 3/3 Joint winners | 2 |
| Alexander Relyea | BCCA/C3/Tr52 | 2.5/4 | 3 |
| BCM Neil Jefferson | BCCA/C3/Tr58 | 2.5/4 | 3 |
| Keith Dudeney | BCCA/C1/Tr171 | 3.5/4 | 1 |
| Iris Pardoe | BCCA/C1/Tr173 | 4/4 | 1 |
| BM Neil Limbert | BCCA/C3/Tr56 | 2.5/4 | 3 |
| Paul Scott | BCCA/C2/Tr87 | 4/4 | 2 |
| Peter Tibbert | BCCA/C1/Tr178 | 3./4 | 1 |
| Andrew Smith | BCCA/C1/Tr170 | 4/4 | 1 |
| BCM Frank McMahon | BCCA/C2/Tr94 | 3/4 | 2 |
| LIM Dawn Williamson SIM Olli Ylonen |
BCCA/C3/Tr54 | 2.5/4 Joint winners | 3 |
| BCM Colin Beveridge | BCCA/C2/Tr 95 | 4/4 | 2 |
| David Elwood | BCCA/C1/Tr166 | 3/4 | 1 |
| Ian Mcleary (1 BCM Point) | BCCA/C1/Tr177 | Disrupted by silent withdrawal | 1 |
| Lester Weiss | BCCA/C2/Tr93 | 2.5/4 | 2 |
| CCM Trevor Carr SIM Olli Ylonen |
BCCA/C3/Tr63 | 3/4 Joint winners | 3 |
| Eoin Campbell | BCCA/C2/Tr98 | 3/4 | 2 |
| Praveen Rallabandi David Grobler Alex Sherwood |
BCCA/C3/Tr66 | 2/2 Three Way Tie | 3 |
| Jun Tee Xiang | BCCA/C2/Tr90 | 2.5/4 | 2 |
| Edmund Foulds | BCCA/C2/Tr89 | 3.5/4 | 2 |
| William Davies | BCCA/C1/Tr174 | 4/4 | 1 |
| Jim Fox | BCCA/C1/Tr176 | 4/4 | 1 |
| Colin Cheek Dave Grobler Phillip Tolhurst |
BCCA/C3/Tr64 | 2/2 Three Way Tie | 3 |
| Helen Sherwood | BCCA./C3/Tr67 | 2.5/4 | 3 |
| Antony Copsey | BCCA/C3/Tr65 | 3/4 | 3 |
| Ian Whittaker | BCCA/C1/Tr180 | 4/4 | 1 |
| Pablo Moujan | BCCA/C1/Tr185 | 3.5/4 | 1 |
| BCM Robert Bruce | BCCA/C2/Tr96 | 4/4 | 2 |
| Phillip Tolhurst Allan Gardner James Wilkinson |
BCCA/C3/Tr74 | 2/2 | 3 |
| BCM Russell Sherwood | BCCA/Semi/Tr2 | 2.5/4 | SF |
| Ian Mcleary | BCCA/C2/Tr102 | 3/4 | 2 |
| John Jeff | BCCA/C1/Tr184 | 4/4 | 1 |
| Ian Whittaker | BCCA/C2/Tr103 | 2.5/4 | 2 |
| Stephen Woodhouse | BCCA/C1/Tr182 | 3/4 | 1 |
| Praveen Rallabandi | BCCA/C3/Tr72 | 3/4 | 3 |
| Dawn Williamson | BCCA/C3/Tr70 | 3.5/4 | 3 |
| Steven Lund | BCCA/C1/Tr189 | 4/4 | 1 |
| Jun Xaing Tee Graham Patrick |
BCCA/C2/Tr101 | 3/4 Joint Winners | 2 |
| Steven Lund | BCCA/C1/Tr188 | 3.5/4 | 1 |
| Maurice Carter | BCCA/C2/Tr99 | 3.5/4 | 3 |
| Vincent Palmer | BCCA/C1/Tr186 | 3.5/4 | 1 |
| Trevor Carr | BCCA/C3/Tr71 | 2.5/4 | 3 |
| Alex Sherwood | BCCA/C3/Tr73 | 3.5/4 | 3 |
| David Elwood Marin Lythgoe |
BCCA/C1/Tr194 | 3/4 Joint Winners | 1 |
| Phillip Beckett | BCCA/C1/Tr190 | 4/4 | 1 |
| Michael Farmer | BCCA/C1/Tr104 | 4/4 | 1 |
| David Elwood | BCCA/C1/Tr198 | 4/4 | 1 |
| Stuart Graham | BCCA/C1/Tr196 | 4/4 | 1 |
| Pablo Moujan Carol Jesus Sanchez |
BCCA/C2/Tr105 | 3/4 Joint Winners | 2 |
| Jim Fox | BCCA/C1/Tr202 | 4/4 | 1 |
| BCM Malcolm Winter | BCCA/C1/Tr195 | 4/4 | 1 |
| Mark Wilson | BCCA/C3/Tr77 | 2.5/4 | 3 |
| BCM Malcolm Winter | BCCA/C1/Tr193 | 3/4 | 1 |
| Antony Copsey | BCCA/C3/Tr76 | 3.5/4 | 3 |
| Russell Sherwood Robert Bruce |
BCCA/C3/Tr78 | 3/3 Joint winners | 3 |
| David Elwood Richard Akrill Phillip Beckett |
BCCA/C2/Tr109 | Three way tie | 2 |