English Candidate Master (ECM) – 20 Candidate Master points required
Current points at 28th October 2024.
| Name | Points | |
|---|---|---|
| Bachelor | Paul | 19 |
| Read | Christopher | 19 |
| Tymms | Jonathan | 19 |
| Tolhurst | Philip | 19 |
| Conterno | Dominique | 18 |
| Bradney | Raymond | 18 |
| Rozanski | Robert | 18 |
| Cole | Steve | 18 |
| Dudeney | Keith | 17 |
| Eldridge | Mark | 17 |
| Smyth | Sandy | 17 |
| Taylor | Terry | 16 |
| Witt | Daniel HA | 16 |
| Grayland | Stan J. | 16 |
| Rawlings | Alan | 16 |
| Bell | Wes | 15 |
| Wright | Ted | 14 |
| Tillet | Richard | 14 |
| Cannon | Tony | 14 |
| Hudson | Lea | 14 |
| Toon | James | 14 |
| Halliwell | Toni | 12 |
| Pattrick | Graham | 12 |
| Dixon | Richard | 11 |
| Williams | Richard | 11 |
| Tibbert | Peter | 11 |
| Picken | R. Dave | 11 |
| Braunton | R J | 10 |
| Brotherton | Trevor | 10 |
| Etherington | John | 10 |
| Evans | David | 10 |
| Farrar | Michael | 10 |
| Foulds | Edmund | 10 |
| Rhodes | Lawrence | 10 |
| Richardt | Mike | 10 |
| Thompson | Stewart | 10 |
| Bailey | Matthew W. | 10 |
| Mahony | Jon D. | 10 |
| Shaw | Dene | 10 |
| Cunningham | Peter | 10 |
| Cowan | Alastair | 10 |
| Hanger | JB | 9 |
| Kiddell | Tim | 9 |
| Mann | RHK | 9 |
| Morton | Peter S. | 9 |
| Pheby | Ian M. | 9 |
| Coats | Jon | 8 |
| Pardoe | Iris | 8 |
| Rallabandi | Praveen | 8 |
| Myhill | Dick | 8 |
| Eastlake | Phil | 8 |
| Rice | Peter | 8 |
| Hart | Terry | 8 |
| Carter | Robert | 7 |
| Clapp | Joseph | 7 |
| Crawshaw | Robert | 7 |
| Kellett | Selina | 7 |
| McLeaary | Ian | 7 |
| Pearce | Roger | 7 |
| Carey | Graeme | 7 |
| Richardson | David | 7 |
| Joslin | Kay | 7 |
| Clayton | Ian | 6 |
| Evans | Robert E. | 6 |
| Gould | Iain | 6 |
| Halliday | James | 6 |
| Lyne | Colin | 6 |
| Tyson | Terry | 6 |
| Lythgoe | Martin | 6 |
| Ashton | Barry | 6 |
| White | Nigel | 6 |
| Lockett | John | 6 |
| Douglass | Paul | 5 |
| Hall | Timothy R. | 5 |
| McLaughlin | Keith | 5 |
| Palmer | Vincent G. | 5 |
| Armiger | Paul | 4 |
| Brennan | Ross | 4 |
| May | Julian | 4 |
| Robinson | Brian | 4 |
| Smith | ADJ | 4 |
| Tupper | Alex | 4 |
| Toye | David K. | 4 |
| Whymark | Derek | 4 |
| Tanner | Garry | 4 |
| Raby | Eugene | 4 |
| McMahon | Frank | 4 |
| Powell | Jonathan | 4 |
| de Maillet | Anthony | 4 |
| McDermott | Frank | 4 |
| Cutler | Matthew | 4 |
| Cook | David P | 3 |
| Dennison | Gordon | 3 |
| Fenby | John | 3 |
| Horton | John | 3 |
| Whitehouse | Guy | 3 |
| Hardwick | Martin | 3 |
| Denton | Ron Cat | 3 |
| Walsh | Hilary J. | 3 |
| Biddulph | David | 2 |
| Burke | Edward | 2 |
| Clarke | Paul | 2 |
| Davies | William. | 2 |
| Gaughan | James | 2 |
| Harris | Richard | 2 |
| Howell | David | 2 |
| Jeff | John | 2 |
| Lawrence | Spencer | 2 |
| Lead | Barry | 2 |
| O'Brien | Peter | 2 |
| Walker | John T | 2 |
| Woodruff | David | 2 |
| Eccles | Anthony | 2 |
| Tanner | Alan | 2 |
| Nair | Dinesh | 2 |
| Gosling | David C. | 2 |
| Stiles | Tony | 2 |
| Barnett | Elliott | 2 |
| Bishop | Edward | 2 |
| Nierobisz | Jim | 2 |
| Chellappah | Kuhan | 1 |
| Crump | John | 1 |
| Ellis | Andrew | 1 |
| Harman | Ken | 1 |
| Rothwell | James | 1 |
| Summers | Roy | 1 |
| Wybrew | Robin | 1 |
| Jolly | Richard | 1 |
| Shaw | Alan | 1 |
| Watson | Wilfred A. | 1 |
| Herman | Tom | 1 |





