English Master (EM) – 20 Master points required
Current points at 28th October 2024.
| Name | Points | |
|---|---|---|
| Jefferson | Neil | 18 |
| Rawlings | Alan | 17 |
| Rozanski | Robert | 17 |
| Williamson | Dawn | 16 |
| Batchelor | Paul | 13 |
| Maguire | Gary | 11 |
| Wilson | M.R. | 10 |
| Grobler | David J. | 9 |
| Lyne | Colin J. | 8 |
| Gardner | Allan | 8 |
| Cowan | Alastair | 8 |
| Brookes | John G. | 8 |
| Corfield | Julian | 7 |
| Tolhurst | Philip | 7 |
| Bell | Wes | 6 |
| Evans | David | 6 |
| Foulds | Edmund | 6 |
| Sutton | Alan | 6 |
| Wilkinson | James P. | 6 |
| Beckett | Phill J. | 6 |
| Mason | Ian J. | 6 |
| Read | Christopher | 6 |
| Gallimore | Derek | 5 |
| Kirk | Jason | 5 |
| Bruce | Robert | 5 |
| Cannon | Tony | 4 |
| Etherington | John | 4 |
| James | Angus | 4 |
| Vachtfeidl | Petr | 4 |
| McLeary | Ian | 4 |
| Owen | K.J. | 4 |
| Phillips | Peter Stephen | 4 |
| Conterno | Dominique | 3 |
| Cook | David | 3 |
| Tillett | Richard | 3 |
| Cheek | Colin | 2 |
| Lindop | Andy | 2 |
| Taylor | Terry | 2 |
| Terry | Paul | 2 |
| Lawrence | Stephanie | 2 |
| Hughes | Stephen J. | 2 |
| Eastlake | Phil | 1 |
| Evans | Robert | 1 |
| Richardt | Mike | 1 |
| Norman | Nigel | 1 |
| Farmer | Michael | 1 |
| Toon | James | 1 |
| Shaw | Dene | 1 |
| Tanner | Garry | 1 |





